Sunday, March 8, 2015

8.3.2015



3929,8 R. Focus Int. 19.25- 35333 E
3939,6 Cupid R. 19.54- 35333 E
4018 unid 18.58- 25332 mx
4026 LHH 17.56- 35343 E
5901USB R. Barracuda (tent.) 17.24- 34343 mx
6200,9 unid 09.40- 15331 mx
6205 King SW (tent.) 08.13- 15331 mx
6235 R. Casanova 09.31- 25332 D
6239,8 R. Laguna 19.36- 24332 G, E
6240 R. Scotland Int. 10.06- 45333 E
6244 unid 09.35- 15331 mx
6260 unid 09.30- 25332 mx
6284,7 R. Focus Int. 08.16- 25332 E
6290,1 R. Bermudadreieck 17.28- 34333 G, E
6297.4 R. Magic AM 09.06- 35333 mx
6300 unid 09.25- 34333 mx
6305 unid 10.18- 15321 mx
6324 R. Joey 16.58- 45343 D
6325 unid -09.28* 25332 mx
6400 R. Ronnie AM 19.04- 45333 E
6830 R. Mirabelle (tent.) 19.42- 14231 mx
6930 unid 17.26- 15331 mx
6940 Premier R. Int. 20.31- 35333 E
6950 R. Enterprise 09.09- 34333 mx, ID
6960 BSR 19.34- 45444 E
9815 R. Barracuda (tent.) 18.40- 25322 mx

No comments: