Sunday, February 1, 2015

1.2.2015



3904,7 R. Underground 20.08- 35343 E
4026 LHH 20.11- 35343 E
5820 R. Scotland Int. 10.41- 25332 E
6200,3v SRG 08.59- 25332 E, G
6205 King SW 07.06- 35343 E
6207 unid 17.08-17.14* 34333 mx
6209,5 unid 10.54- 25332 mx
6209,8 R. Laguna 09.10- 25322 mx, ID
6224,7 unid 15.13- 23332 E
6240 R. Experience 15.17-16.37* 44333 E, D
6247 Hobart R. Int.(via Cupid) 10.37-11.28* 24332 E
6250 R. ACDC 08.37- 23342 E
6255 R. Casanova 10.43- 25332 QSO
6260 R. North Pole 09.25- 25342 E
6263,5 R. OZNRH 09.48-,15.40- 25332 jazz mx, ID
6285 unid 08.46- 25332 mx
6285 LHH 20.14- 35333 E
6290,2 R. Lowland 08.08-08.22* 45433 E
6299,9 unid 11.03- 35333 mx
6305 unid 09.14- 15331 mx
6305 R. Telstar 16.09- 45444 D
6320 R. Pluto 17.16- 44333 D
6320 Premier R. (tent.) 20.15- 35333 E
6325 unid 15.11- 34343 mx
6378 unid 08.48- 25332 mx
6380 unid 15.26- 35333 D, QSO
6385 LFR 17.28- 35333 E
6401,5 R. Joey 15.24- 34333 D
6850 R. Arcadia (tent.) 17.20- 34333 mx
6950 R. Enterprise 08.29- 24332 E
6950 unid 17.22- 25332 mx
6958LSB unid 09.55- 45444 mx
6995LSB BSR 11.45- 45444 E
7599,8 R. Polaris 10.40- 25332 mx
8780 R. Misti 10.08- 25332 mx

No comments: