Thursday, July 31, 2014

Sunday, July 27, 2014

27.7.2014



6210 unid 20.02- 25332 mx
6219,9 unid 15.23- 25332 mx
6240 R. Borderhunter 19.58- 44343 mx, jingle
6286,2 unid 17.52- 25332 E
6305 R. Quintus 17.50- 35333 E, D
6305 R. Mustang 20.05- 45444 D
26.7.2014



3905 unid 19.43- 25342 mx
3950LSB BSR 09.43- 35443 E
6210 unid 19.46- 24342 mx
6220 Tip and Elvis Show(tent.) 19.42- 45444 mx
6237 unid 19.41- 45343 mx
6265 unid 10.08- 25332 D
6265,1 R. Nora 19.48- 44343 D, E
6286,2 unid 19.40- 25332 mx
6305 unid 19.39- 45333 mx
6320 unid 19.38- 45343 mx
6325 unid 10.47- 23332 D
6725 R. Tower 19.45- 45444 E
6978 unid 19.44- 35333 E
7420LSB BSR 09.30- 25332 E

Sunday, July 20, 2014

20.7.2014



6200,3 unid 16.45- 35443 mx
6210 Shortwave Gold 19.29- 35343 mx, jingle
6239,9 unid 17.53- 35343 E
6283,6 unid 17.54- 25332 mx
6285 R. Bogusman 19.06- 45343 E
6305 unid 19.07- 25332 mx

Sunday, July 13, 2014

13.7.2014



3905LSB unid 19.16-19.18* 45343 mx
4003LSB BSR 19.03- 45343 E
6199,9 R. Technical Man 08.38- 35343 E
6210 Shortwave Gold 18.18- 25342 mx, jingle
6220 R. Columbia 18.32- 35333 E
6285 R. Telstar 17.39- 45343 E, D
6299,9 unid 14.45- 25332 mx
6305,8 unid 17.56- 25342 D
6802,8 R. Pink Panther 14.43- 45343 D
11401 RWI 08.41- 35333 E
12.7.2014



6199,9 R. Technical Man 19.10- 45444 E
6210 Shortwave Gold 19.05- 35343 mx, jingle
6300,2 unid 19.08- 35343 mx
6319,8 unid 20.12- 24342 mx
6325,1 R. Telstar South 20.10- 24342 E
11401 RWI 19.22- 35322 E

Sunday, July 6, 2014

6.7.2014



6205 unid 19.10- 44343 mx
6205,1 unid 18.20- 34343 mx
6210 unid 19.18- 35343 mx
6285 R. Odynn (tent.) 18.18- 35343 E
6300,6 unid 19.01- 44343 mx
6301 Zender Akenzo 19.16- 44343 D
6305,9 unid 18.21- 34343 mx
6325 unid 18.31- 44343 E
6802,8 R. Pink Panther (tent.) 18.23- 35343 mx
5.7.2014



6205 unid 19.07- 34343 mx
6210 Shortwave Gold (tent.) 19.08- 25342 mx
6220,5 Skyline R. Germany(tent.) 19.36- 35343 G
6240,2 R. Rainbow 19.45- 34343 E
6300,7 unid 19.34- 34333 mx
6305,2 unid 19.10- 34333 mx
6320 Zender Akenzo (tent.) 19.11- 45444 D
6425 Studio 52 (tent.) 19.12- 45444 mx
6959,8 R. Focus Int. 19.13- 35343 E