Sunday, May 25, 2014

25.5.2014



6205 unid 19.25- 25332 mx
6220,4 R. Tango Italia (tent.) 18.01 24332 tango mx
6240 R. Experience (tent.) 17.25- 34333 mx
6255 R. HitMix 17.27- 34333 G
6285 R. Telstar (tent.) 16.09- 25332 D
6300,4 unid 18.52 14321 mx
6305,1 unid 18.51- 25332 mx
6323 R. HitMix 18.57- 35333 G
6325 R. HitMix 18.22- 35333 G
24.5.2014



6205 Artiom World Music 20.02- 45333 E
6283 unid 19.52- 35333 E
6285 unid 17.43- 25332 mx
6294 unid 16.00- 35333 mx
6295 unid 19.57- 35333 mx
6305,8 unid 19.55- 25332 mx
6320 R. Bogusman 19.54- 45444 E
6747 unid 17.48- 45343 mx

Sunday, May 18, 2014

18.5.2014



3905 unid 19.55- 25232 mx
6205 unid 18.39- 25332 mx
6243 R. Telstar 18.08- 44343 D
6255,4 R. Tango Italia 18.31- 34333 It, tango mx
6280,3 unid 19.09- 25222 mx
6288 R. Telstar 18.55- 45343 D, E
6289,9 unid 17.44- 25332 mx
6305 unid 18.41- 35333 mx
6324,9 R. Rode Adelaar 16.31- 44333 D
6424,9 unid 19.16- 25222 mx
6747 R. Pioneer (tent.) 16.52- 45333 D, E
6802,8 R. Pink Panther 16.42- 45333 D
6925 unid 19.57- 25232 E
6950 unid 17.14- 35333 mx
11401 RWI 07.09- 35322 E
17.5.2014



3905 R. Alice (tent.) 19.20- 45333 mx
6205 unid 19.27- 34333 mx
6210 unid 19.47- 24332 mx
6220,4 R. Tango Italia (tent.) 19.29- 24332 tango mx
6244 unid 19.49- 14321 mx
6289,9 unid 17.07- 15321 mx
6290 R. Hit Mix (tent.) 18.55-19.47* 35333 D
6304,9 R. Norton (tent.) 18.57- 35333 mx
6450 unid 17.05- 34333 mx
11401 RWI (tent.) 17.35- 15331 mx
13910LSB BSR 14.32- 35443 E

Sunday, May 11, 2014

11.5.2014



6205,4 unid 16.40- 25322 mx
6210,6 unid 16.42- 25322 mx
6267,5 R. Titanic Int. 17.23- 23332 D
6285 R. North Pole 17.40- 44343 E
6286,3 VOTN 16.43- 45343 E
6300 R. Vendor 16.51- 45333 E
6950 unid 16.54- 25232 mx
10.5.2014



6210,2 unid 18.47- 24322 mx
6220,1 unid 17.54- 12231 mx
6240 R. Casanova 16.52- 34343 E, D
6265 unid 16.50- 34232 mx
6285 R. Telstar Int. 15.30- 45333 E, D
6285 Odynn R. 18.56- 45444 D
6295 unid 18.03- 35322 mx
6300,3 unid 18.58- 34333 mx
6325 unid 17.52- 34333 mx
6425,1 Studio 52 16.56- 35333 E
6915 unid 18.49- 24332 E
13980LSB BSR 09.55- 35443 E

Sunday, May 4, 2014

4.5.2014



4025 LHH 19.17- 33232 E
6209,7 R. Paardenkracht 18.47- 44343 E, D
6215,4 R. Tango Italia (tent.) 19.20- 22232 mx
6239,4 unid 19.02- 34343 mx
6240 unid 18.14- 43333 mx
6256 unid 17.41- 33232 mx
6265,1 R. Nora 07.31- 25332 E
6280 R. Mustang 19.25- 45444 D, E
6289,9 R. Adelaar 16.33- 34232 D
6290,1 unid 07.51- 24332 mx
6300 unid 07.52- 15321 mx
6305,1 unid 18.19- 35333 mx
6322,1 unid 16.39- 25322 mx
6802,8 Pink Panther R. 14.17- 44343 D, E
6915 unid 18.45 35333 mx
7700 FRS Holland 07.52- 35343 E
7700 FRS Holland 18.12- 45343 E
12257 WRI 06.48- 25322 E

Saturday, May 3, 2014

3.5.2014



4025 LHH 19.15- 45343 E
6207 unid 18.39- 45343 mx
6240 unid 18.17- 44343 mx
6283 R. Telstar Int. 18.13- 45444 D
6291,9 unid 18.36- 34333 mx
6305 R. Bogusman 18.15- 45333 E
6802,8 R. Pink Panther (tent.) 18.20- 44444 mx
6925 unid 20.01- 35333 mx
6946 unid 18.23- 22232 mx
6950 unid 18.22- 34333 mx