Sunday, March 30, 2014


30.3.2014



3905 unid 20.10- 25232 E
4029 LHH 19.45- 45343 E
6205 Horizon FM 19.28- 45343 E
6210 CoolAM 14.43- 25342 mx, jingle
6240 unid 15.52- 23332 mx
6268 R. Bogusman 19.23- 43343 E
6275,2 unid 15.48- 25342 mx
6285,9 R. Focus Int. 19.26- 35343 E
6304,6 Delta R. 15.38- 25332 mx, jingle
6305 unid 16.23- 35343 mx
6320 R. Mustang 19.20- 45444 E, D
6325 unid 14.51- 25332 mx
21480LSB BSR 16.25- 45444 E

Saturday, March 29, 2014


29.3.2014



1323 R. Whitestar 08.47- 25232 Fi
3905 unid 19.45- 45444 mx
4029 LHH 19.06- 35343 E
6205 unid 19.02- 35343 E
6220 Tip & Elvis Show 19.00- 45444 D, E
6240,1 unid 19.26- 33343 mx
6245,4 VOTN 15.47- 33333 E
6275 unid 16.45- 25332 mx
6285,8 unid 19.03- 25332 mx
6293 unid 10.40- 15221 mx
6297 unid 19.04- 45343 mx
6300 unid 15.45- 25232 mx
6324,9 unid 20.05- 43333 mx
21480LSB BSR 15.19- 35443 E

Sunday, March 23, 2014

23.3.2014



3905 unid 19.55- 45343 mx
6206 unid 16.27- 45343 mx
6209,9 R. Telstar South 18.40- 35232 E
6220 unid 17.08- 24332 mx
6245 R. Casanova 17.52- 44343 E, D
6265,1 R. Nora 07.44- 35333 E
6275 unid 16.35- 25342 mx
6285 R. Silverback 16.29- 24332 E
6300 unid 16.37- 24332 mx
6305 R. HitMix 17.05- 35343 E
6375 unid 20.10- 25342 mx
6387,9 unid 20.22- 25342 mx
6450,3 unid 16.31- 33343 D
6725 unid 18.05- 25332 E
6802,8 R. Pink Panther 16.30- 33343 E
6915 unid 20.06- 25232 mx
6950 unid 18.08-18.13* 24342 E
11401 RWI 07.49- 35333 E
12257 WRI 07.51- 25332 E
21459,9 Cupid R. 09.33- 25432 E

Saturday, March 22, 2014

22.3.2014



1323 R. Whitestar 08.30- 25342 E
3905 R. Quintus 19.33- 44343 D, E
3930 unid 19.42- 15331 mx
4029 LHH 19.40- 45333 E
6204,9 unid 18.42- 45343 mx
6209,9 unid 19.31- 45444 mx
6240 R. Rona Lisa (tent.) 18.47- 33343 E
6243 R. Flying Dutcman 20.34- 35343 mx, jingle
6265 unid 20.09- 45333 mx
6268 R. Odynn 19.29- 43343 D
6275 R. HitMix 14.09-14.25* 35333 D, E
6280 unid 19.27-19.28* 44444 mx
6280 unid 20.48- 24332 mx
6288 R. Odynn 20.52- 44343 D, E
6289,1 unid 08.05- 35333 mx
6290 R. Calypso 18.03- 45343 E
6294,9 R. Norton 20.18 44343 D, E
6299,9 unid 17.46- 43343 D
6307,1 unid 18.23- 35343 mx
6322 unid 18.22- 44343 mx
6380 R. Universe 18.30- 44444 mx, jingle
6423,5 unid 18.21- 45444 mx
6746,9 R. Pioneer (tent.) 17.49- 45343 mx, jingle
6802,8 R. Pink Panther (tent.) 17.48- 45444 mx
6910 unid 19.46 24332 mx
6915LSB Artiom World Music 21.03- 45444 E
6930 unid 18.38- 42332 mx
11401 RWI (tent.) 18.19- 25332 mx
21.3.2014



1323 R. Whitestar 21.05- 45343 E
3905 R. Alice (tent.) 21.30- 45343 mx
3927 R. Spaceshuttle 21.39- 45343 Fi, E, also SiivuRadio ID
3932 unid 22.08- 24332 mx
4026 LHH 22.09- 45343 E
6245 unid 21.32- 44343 mx
6267 R. Mustang 21.33- 45444 mx
6284,9 unid 31.39- 35333 mx
6295 Cupid R. 22.01- 45444 E

Sunday, March 16, 2014

16.3.2014



3904,8 unid 18.37- 25332 mx
4029 LHH 18.20- 34333 E
6209,9 R. Telstar South 18.40- 25332 E
6240 unid 15.45- 35343 D
6242,1 R. Underground 20.31- 35333 E
6275 unid 16.40-16.43* 25332 G, finnish mx
6282 unid 16.18- 24332 mx
6285,4 R. Tango Italia 18.18- 34332 tango mx
6290,3 unid 15.48- 14331 mx
6299,9 R. BlackPower 15.50- 45444 D, E
6324,9 unid 15.56- 24332 mx
6374,9 R. Caroline Int. 16.55- 35343 mx, jingle
6746,9 unid 16.22- 35443 mx
6950 R. BlackBeard 18.22- 35343 E
11401 RWI 08.22- 25332 mx
12257,2 WRI 08.24- 25332 E
15.3.2014



4029 LHH 18.02- 35333 E
6220 unid 17.39- 23332 mx
6240 Voice of the World 17.25- 44444 E
6240 R. Borderhunter 18.04- 45444 E
6245 R. Casanova 17.23- 44444 D
6255 unid 17.29- 33333 mx
6264,9 unid 17.49- 33333 mx
6280,2 unid 17.48- 23332 mx
6290 R. Foxfire 17.37- 45343 mx
6299,9 unid 17.30- 44343 D
6305 unid 17.58- 33333 mx
6324 unid 17.32- 44343 mx
6325 unid 18.53- 45343 mx
6745 R. Mustang 17.36- 45444 E
6802,8 R. Pink Panther 17.35- 33343 mx
6814,9 Sundown R. 18.40- 35343 E
6925LSB Artiom World Music 18.34- 45343 E
6950 unid 17.34- 35333 mx
13915LSB BSR 17.33- 35443 E

Sunday, March 9, 2014

9.3.2014



4895 R. U-Boat66 18.06- 25322 E
6199,9 R. Technical Man 08.12- 45444 D
6209,9 R. Telstar South 19.36- 35343 E
6210 Sluwe Vos R. 10.27- 25332 mx, jingle
6220,3 unid 08.34- 15221 mx
6239,9 unid 09.29- 13231 mx
6240 R. Caroline Int. 08.39- 14221 mx
6245 unid 16.58- 33333 E
6249,8 Cupid R. 10.00- 35333 E
6264,5 R. Zeewolf 09.30- 24332 D, QSO
6264,9 unid 10.06- 15231 QSO
6265 R. Scotland Int. 09.02- 45333 D, QSO
6265 NMD (tent.) 09.22- 25232 D, QSO
6265,1 R. Nora 08.13- 35343 D, E
6266 R. Telstar 17.53- 44444 D
6267 R. Tina 19.24- 44343 G, E
6274,9 unid 09.18- 15321 mx
6280,2 unid 18.15- 24332 mx
6285,4 R. Tango Italia 16.54- 35343 tango mx
6287 R. Altrex (tent.) 08.40- 15321 mx
6295 unid 08.26-08.27* 15331 mx
6304,3 R. Marabu 08.14- 25332 G
6325 unid 16.56- 35343 mx
6374 R. Lowland (tent.) 08.15- 25332 mx
6399,7 unid 10.17- 13331 mx
6802,8 R. Pink Panther 12.03- 24232 mx
6915 Premier R. (tent.) 19.22- 24332 mx
6950 LHH 16.30- 45343 E
6975 R. Pluto 17.59- 44343 E, 10Watts mentioned
7329 RMGP 08.28- 15331 mx, am & LSB
7425,3 SRG (tent.) 08.22- 15331 mx
7479,8 R. Thunderbird (tent.) 09.34- 15331 mx
12257,1 WRI 10.35- 24332 E

Saturday, March 8, 2014

8.3.2014



6205,1 unid 09.02- 25322 mx
6209,9 R. Telstar South 18.53- 34333 E
6282 R. ACDC (tent.) 18.00- 45444 mx
6290 unid 20.09- 35333 D
6304,3 R. Marabu 18.54- 45343 G
6304,5 unid 17.58- 44232 mx
6304,9 unid 09.00- 25322 mx
6324,9 R. Norton 18.52- 44343 E
6375 unid 19.55- 34333 mx
6450,2 Studio 52 18.55- 45343 E
6746,9 unid 18.09- 45343 mx
6802,8 R. Pink Panther (tent.) 08.59- 35333 mx
6915 unid 20.45- 25232 mx
6950 R. Blackbeard 18.10- 45343 E
6975,1 R. Rona Lisa (tent.) 08.59- 35322 E

FCC raids SWR!

This video is taken in the Scandinavian Weekend Radio TX-room. It is a joke!

Sunday, March 2, 2014

2.3.2014



6200,9 unid 08.08- 15331 mx
6205 unid 07.54- 24332 mx
6220,6 unid 08.07- 14331 mx
6245 unid 08.50- 15331 mx
6250 unid 10.51- 24232 E
6265,4 R. Tango Italia 19.15 44343 tango mx
6270,5 R. Tango Italia 18.49- 35343 tango mx
6275 unid 18.46- 45343 D, E
6284,8 R. Focus Int.(tent.) 07.52- 15321 E
6284,8 R. Focus Int. (tent.) 21.20- 45343 mx
6290 unid 14.31- 35322 mx
6294,9 R. Black Arrow 07.40- 35343 E, D
6300,1 R. Bizon (tent.) 07.56- 25322 mx
6300,9 unid 14.27- 35322 mx
6306,1 unid 07.57- 15321 mx
6389,5 R. Zeewolf(tent.) 10.08-10.12* 25332 D, E
6390,8 unid 10.13- 25322 D
6391 R. Tina 14.33- 35322 D
6424 R. Universe 18.59- 45343 E
6802,8 R. Pink Panther (tent.) 14.35- 35333 mx
6910 Premier R. 10.46- 24332 E
6975,1 R. Rona Lisa 09.52- 35333 E
7300 R. U-Boat66 09.20- 25332 E
6424,9 CWR 09.22- 25332 G, E
18910L BSR 08.00- 45444 E
1.3.2014



3905 R. Calypso 18.33- 45343 E, D
6265,4 R. Tango Italia 21.17- 45333 tango mx
6284,8 unid 07.46- 25332 mx
6295 R. Pluto 16.11- 35343 E
6295 R. Etherfreak 21.10-21.16* 35333 E
6299,9 unid 16.44- 24332 mx
6325,8 unid 07.44- 35333 mx
6325,8 R. Caroline / Rainbow 16.08- 45343 E
6724,6 R. Tower 15.06- 45444 D, E
6746,9 R. Pioneer (tent.) 16.14- 45444 mx
6802,8 R. Pink Panther (tent.) 08.25- 35343 mx
6820 R. Carmen 16.30- 44333 E