Sunday, January 30, 2011

30.1.2011
4015 Laser Hot Hits 16.40- 45333 E
4030 Radio Black Bandit (R. LOL) 17.25- 44444 E
5806 Radio Fox 48 14.33- 25332 E
5810 Radio Fox 48 14.00-14.02* 23332 mx
5812 Radio Fox 48 *14.02- 24332 E
5815 Radio Fox 48 13.55-14.00* 23332 mx
5819,9 Radio Music Maker (tent.) 10.01- 25332 mx
6200 Orang Utan (tent.) 08.20- 21331 mx
6210 Laser Hot Hits 07.18- 25332 E
6214,7 unid 08.09- 25322 mx
6219,2 unid 16.14- 23232 mx
6220,7 Radio Spaceshuttle Int. 09.31- 45444 E
6240USB Radio Sextant 08.38-08.46* 45444 mx
6254,8 Radio Saxonia (tent.) 08.47- 25332 mx
6260,2 Radio Undeground (tent.) 08.08- 15331 mx
6265,6 Radio Spaceshuttle Int. 08.16- 45444 E
6282 Radio Shadow (tent.) 08.18- 25332 mx
6289 unid 11.53- 15321 only visible
6290,9 Old Time Radio 10.57-11.51* 45433 E
6299,7 Radio Marconi 13.01-13.46* 45333 D, E
6300USB Radio Sextant 09.17- 45444 mx
6300 unid 13.47- 25332 mx
6300,2 unid 10.21- 15331 mx
6304,8 unid 16.20- 15331 mx
6305 unid 11.52-13.32* 15331 mx
6305 Radio Sextant 13.37- 45444
6305,1 Sonic Radio 16.05-16.19* 34322 E
6305,2 Sonic Radio 07.39- 45322 E
6305,6v unid 14.53- 35333 mx
6310,2 Radio Spaceshuttle Int.(tent.) 16.18- 15331 only visible
6320 unid 21.40- 15331 only visible
6325 Radio Pink Panther (tent.) 14.14- 25332 mx
6374,9 unid 13.20- 24232 mx
6450,2 Free Radio Victoria 09.37- 35333 E
6418,3 unid 10.42- 24332 mx
6566 Radio Experience Int. 10.28- 25332 E
7200USB Radio Baltic Sea 10.05- 25332 E
11401 Radio Waves Int. 07.31- 35322 E, Fr
14350USB Baltic Sea Radio 08.04- 25332 E
15075 Cupid Radio 08.24- 45322 E


29.1.2011
3900 Antonio Radio 21.48- 34322 mx
3905 Antonio Radio 22.01- 34322 mx
4015 Laser Hot Hits 17.39- 45333 E
4024,8 unid 17.41- 35322 mx
4035 Black Bandid Radio 17.21-, 22.10- 44433 E
4038,6 unid 22.11- 34333 mx, bad modulation
6220 Misti Radio (tent.) 10.19- 25322 mx
6244,2 Radio Mustang 11.41- 45333 E
6260 Time Radio (tent.) 10.07- 15331 only visible
6280 unid 10.06- 15321 mx
6289,5 Radio Rainbow 12.25- 25332 E
6300,7 unid 12.40- 25332 mx
6305,2v Old Time Radio 11.17- 45433 E
6305,5v Sonic Radio 07.48- 34322 E
6310 unid 12.48- 35322 mx
6310 Radio Pluto 14.30- 45322 E
6310,3 Radio Spaceshuttle Int. 07.20- 45444 E
6315 Radio Trans Europe 14.37- 44322 E
6320 unid 21.20- 14331 only visible
6325 Radio Pink Panther (tent.) 08.08- 15331 only visible
6374,8 Radio Altrex (tent.) 08.27- 25332 mx
6424,9 R. Scirocco (tent.) 16.33- 25332 mx
6447,6 Radio Mustang (tent.) 09.06- 35333 mx
6450,1 unid 16.30- 45333 mx
6960,9 Mike Radio 09.55- 45333 E
14350USB Baltic Sea Radio 08.00- 25332 E
14374,7 Shoreline Radio 07.57- 35322 E
15008,2 Old Time Radio (tent.) 08.03- 15321 only visible

Friday, January 28, 2011

Japan test weekend

SW-pirates testing to Japan in this weekend!
More info here!

Sunday, January 23, 2011

23.1.2011
3905 Skyline Radio 16.11- 35322 D, QSO
3905 Baken 16 (tent.) 16.12- 25322 D, QSO
4015 LHH 16.48- 25332 E
5820 Orion Radio 08.16- 45333 E
6200 unid 08.55- 12231 only visible
6210 LHH 08.18- 25332 E
6214,8 unid 08.19- 15331 mx
6219,9 Misti Radio (tent.) 08.35- 15331 mx
6254,8 Radio Saxonia (tent.) 08.24- 15331 mx
6265 Geronimo SW (tent.) 09.50- 15321 only visible
6282 Radio Shadow (tent.) 08.20- 25332 mx
6290 unid 11.50- 15331 only visible
6304,6v Sonic Radio 08.21- 25332 mx, jingle
6305,1 unid 11.40- 15331 only visible
6310 Radio Sextant 09.13- 35343 mx, AM, USB, short test
6310,6 unid 08.50- 15331 only visible
6315 Oldtimer Radio 16.00- 44444 mx, jingle
6320,1 Farmers from Holland (tent.) 16.02- 33333 mx
6325 unid 16.03- 14331 only visible
6375,1 Trans Europe Radio (tent.) 09.20- 15331 mx
6385 unid 10.40- 15321 only visible
6385 unid 16.04-16.06*, 16.33-16.43* 45444 mx
6390 unid 11.02- 15331 mx
6400 unid 11.15- 23332 mx
6414,7 unid 08.29- 15331 only visible
6935 Mike Radio 08.22- 35333 E
6959,8 Radio Atlantic (tent.) 08.30- 25332 mx
9290,1 Shoreline Radio (tent.) 11.17- 25332 mx
12256,1 WR Int. 08.27- 23332 E

Saturday, January 22, 2011

22.1.2011
3900 unid 15.52- 15331 mx
3900 unid 21.23- 15331 mx
3903,5 unid 15.56- 15321 only visible
3904 Radio Quintus 19.20- 25332 E, D
3940 unid 22.07-22.10* 25332 mx
4015 LHH 16.46- 25332 E
4040,8 Central Radio Int. (tent) 21.16- 25322 mx
4065 unid 21.42- 44444 mx
4070 unid 15.54-16.51* 45333 mx
4840 Geronimo SW 20.02- 35322 E
6210 LHH 15.10- 24332 E
6305,7 unid 13.24- 25332 mx
6310,1 unid 15.38- 14321 only visible
6310,5 unid 13.26- 15331 only visible
6315 Oldtimer Radio 15.32- 44333 mx, jingles
6315,5 Radio Caroline Int. (tent.) 13.20- 23332 mx
6325 Radio Pink Panther (tent.) 15.03- 25322 mx
6375,5 unid 15.36- 45322 mx
6551,6 unid 13.28- 15331 only visible
6935,1 Mike Radio 15.34- 35333 E
6959,8 Radio Atlantic (tent.) 13.30- 15331 mx
9290,4 Shoreline Radio 13.18- 25332 E

Sunday, January 16, 2011

16.1.2011
3904,5 unid 16.41- 35322 E
3905 unid 16.23- 15331 mx
4015 LHH 16.28- 35333 E
4025 Black Bandid Radio 16.25- 45444 D
4044,8 Central Radio Int. (tent) 16.39- 35333 E
4064,8 Central Radio Int. 17.09- 35333 E
5800,4 Free Radio Victoria (tent.) 10.13- 15321 mx
5819,9 Radio Saturnus (tent.) 10.17- 15321 mx
5820 Orion Radio 08.35- 25322 E
6206,4 Radio Orang Utan (tent.) 08.15- 34322 mx
6210 LHH (tent.) 08.16- 34322 mx
6215,9 King SW (tent.) 08.19- 15321 mx
6219,9 Misti Radio (tent.) 08.20- 25322 mx
6220 Radio Mustang 16.30-16.46* 45343 D
6254,9 Radio Altrex (tent.) 08.22- 25322 mx
6265 Radio Quintus 14.04- 45333 mx
6282,5 Radio Shadow (tent.) 08.26- 25332 mx
6290,8 Radio Caroline/Rainbow 15.01- 34333 E
6291,1 unid 16.16- 14321 only visible
6295 unid 14.02- 15331 only visible
6305 unid 12.11- 24322 mx
6305,2v Radio Marconi 14.40- 45444 E
6305,6 Sonic Radio (tent.) 08.24- 25322 mx
6305,7 unid 14.00- 45333 mx
6310,3 Radio Spaceshuttle Int. 10.57- 45444 E
6314 Radio Fox 48 (tent.) 14.11- 14331 only visible
6320USB Radio Sextant (tent.) 08.23-08.24* 35333 mx
6320,1 Farmers from Holland 14.54- 45333 D, E
6325 unid 08.25- 25322 mx
6325 Radio Pink Panther (tent.) 14.25- 25322 mx
6374,8 Radio Caroline Int. 15.35- 45333 E
6399,9 Best of British R. (tent.) 10.10- 14221 only visible
6544,8 unid 09.57- 15321 mx
6959,6 Radio Atlantic (tent.) 09.07- 35322 mx
7480 Radio Waves Int. (tent.) 09.17- 15321 only visible
7482,1 Radio Waves Int. (tent.) 08.46- 15321 mx
7585,1 Shoreline Radio 12.01- 25322 E
7598,9 Shoreline Radio (tent.) 11.34- 15331 short test?
7750 Radio Tonair *09.43- 24322 E
7839,6 Radio Tonair 08.30-09.43* 34322 E, QSY to 7750
9290,4 Shoreline Radio 10.38- 11.30* 35333 E
12257,1 WR Int. 09.05- 23232 E

Saturday, January 15, 2011

15.1.2011
3895 Free Radio Victoria (tent.) 18.57- 35322 mx
3905 unid 19.40- 35322 mx
4015 LHH (tent.) 19.02- 25332 mx
4030 Black Bandid Radio 19.57- 44333 E
4040,8 Central Radio Int. 19.51- 35333 E
6210 LHH (tent.) 09.19- 14331 mx
6220 unid 10.12- 15321 mx
6289,5 R. Caroline/ Rainbow Int. 09.59- 13331 mx
6300,7 Radio Bonofox 09.08- 35322 E
6307,9 Radio Altrex (tent.) 09.09- 25322 mx
6375,1 unid 10.02- 15321 mx
6540,7 unid 15.59- 15321 mx
6545 unid 15.58- 25322 mx
6959,8 Radio Atlantic 09.10- 25332 mx
7200 Baltic Sea Radio 09.30- 45333 E, AM, USB

Sunday, January 9, 2011

9.1.2011
4015 LHH 08.08- 24322 E
4064,8 Central Radio Int. 18.22-21.23* 34322 E, mp3
5820 Orion Radio 08.10- 45333 E
6205 unid 12.39- 35333 mx
6206,4 Radio Orang Utan (tent.) 08.13- 24332 mx
6206,8v unid 10.38-,11.48- 44433 mx, distorted modulation
6210 LHH 08.12- 25322 E
6217 unid 11.24- 13321 only visible
6217 Time Radio 15.40- 35322 mx, jingles, mp3
6220 unid 11.24- 14331 mx
6225 unid 12.41- 14321 only visible
6240,3 Free Radio Victoria 09.38- 25332 E
6254,9 unid 10.53- 14331 only visible
6259,7 unid 08.17- 25332 mx
6260,9 unid 09.05- 15331 mx
6267 Skyline Radio Germany (tent.) 08.14- 15331 only visible
6280 Radio Merlin Int. 09.48- 24332 E
6280 Radio Merlin Int. -14.43* 44433 E, QSY to 6304,8
6281,3v unid 09.40- 44444 carrier, mx, distorted modulation, QSY to 6206,8
6287 Radio Shadow (tent.) 08.15- 25322 mx
6300 unid 09.15- 15331 mx
6304,8 Radio Merlin Int. *14.43- 45433 E
6305 unid 14.00- 25332 mx
6315 unid 10.26- 34333 mx
6315 Radio Pluto 14.49- 44333 mx
6320USB Radio Sextant 09.10- 45433 mx
6320 unid 14.58- 24332 mx
6325,2 Radio Caroline 15.14-16.01* 45322 E
6325,3 unid 08.51- 25322 mx
6384,9 unid 11.12- 15331 only visible
6385 unid 14.54- 45444 mx
6540,4 unid 08.53- 14321 mx
6935,1 Mike Radio 08.48- 45433 E
7839,6 Radio Tonair (tent.) 08.55- 25322 mx
12257,1 WR Int. (tent.) 10.01- 13231 mx
15052,1 Radio Scotland 09.00- 45433 E

Saturday, January 8, 2011

8.1.2011
3905 unid 16.20- 25322 mx
3905 Centraal Radio 21.08-21.22* 45333 E, mp3
3932 unid 16.24- 15331 mx
4015 LHH 19.25- 35322 E
6255 Radio Quintus 15.10-16.18* 45333 E, D, mp3
6289,6 unid 13.20- 24232 mx
6295 unid 15.01- 35333 mx
6305 unid 13.25- 15331 only visible
6400 unid 13.22- 13331 mx

Friday, January 7, 2011

7.1.2011
6301,1 unid 15.35- 25322 mx
6306 unid 15.37- 25322 mx
6315 Oldtimer Radio 14.30-15.35* 43333 mx, jingles, mp3
6325 unid 15.20- 25322 mx
6959,8 Atlantic Radio (tent.) 15.50- 25332 mx

6.1.2011
3900 unid 21.49- 15331 only visible
3905 unid 16.12- 43333 mx
4015 LHH (tent.) 21.45- 25332 mx
6959.8 Atlantic Radio (tent.) 17.00- 25332 mx

Sunday, January 2, 2011

2.1.2011
3905 Time Radio (tent.) 16.03- 35232 mx
3932 Shoreline Radio 07.58- 25332 E
4015 Laser Hot Hits 07.54- 35333 E
5810,1 Shoreline Radio 07.56- 24332 E
5820 Orion Radio 08.05- 35333 E
5820 unid 12.57- 15331 mx
6201,2 BNA Radio 10.14- 35232 mx, jingles, mp3
6210 Laser Hot Hits 08.00- 34333 E
6214,8 unid 10.28- 15321 only visible
6219,6 unid 12.37- 15321 only visible
6220 Radio Mustang 12.38- 45333 E
6260,9 Radio Perfekt (tent.) 10.14-, 12.36- 14331 mx
6280,2 Radio Merlin Int. (tent.) 09.34- 14231 mx
6300v Radio Marconi 12.43- 45333 mx
6301,8 Radio Altrex (tent.) 08.02- 25332 mx
6305 Radio Marconi 11.14- 35333 E
6306,4 unid 08.32- 15331 mx
6307 unid 12.20- 33333 mx
6308 unid 12.42- 25322 mx
6310 Radio Pink Panther (tent.) 10.53- 15321 only visible
6319,7 Low Power Radio (tent.) 09.37- 13231 mx
6325,9 BNA Radio 15.10-15.17* 45333 mx, jingles,  1mp3, 2mp3 , 3mp3
6326,5 Sonic Radio (tent.) 08.30- 25322 mx
6330 unid 15.20- 14331 only visible
6375 unid 12.44.- 25232 mx
6375 Radio Baken 16 14.35- 35333 E
6375,6v Radio Rob 15.04- 35232 E, mp3
6380 Time Radio tent.) 12.02- 15331 mx
6389,6 Low Power Radio (tent.) 09.19- 14331 mx
6390 Radio Pink Panther (tent.) 10.58- 15321 only visible
6395 unid 09.21- 44333 mx
6400,5 unid 11.03- 13331 only visible
6424,9 Radio Pionier 08.42-08.54* 45333 mx, jingle
6425 unid 09.35-10.03* 35322 mx
6426,6v Radio Rob 14.41- 35333 E, mp3
6959.8 Atlantic Radio (tent.) 08.04- 25332 mx
7310 Flashback Music Radio (tent.) 09.31- 15331 mx
7590 Shoreline Radio 09.16- 35322 E
7839,6 Radio Tonair (tent.) 09.00- 25322 mx
7479,9 Radio Waves Int. (tent.) 08.33- 25322 mx
9289,9 Shoreline Radio 11.09- 45333 E, mp3
12257,1 WR Int. 08.56- 24322 E

Saturday, January 1, 2011

HNY to all readers!

1.1.2011
3931,6 Radio Bogusman 15.36- 34333 E
3932,3 Polaris Radio 18.30-19.06* 35322 mx, mp3
4015 LHH 15.39 35333 E
6200,1 Radio Orang Utan (tent.) 09.12- 24332 mx
6210 LHH 09.13- 24332 mx
6280,2 Radio Merlin Int. (tent.) 09.44- 25332 Mx, USB, AM
6295 25 Watt Pirate 15.55- 35333 E, mp3
6301,2 Misti Radio (tent.) 09.14- 25322 mx
6304,8 Radio Merlin Int. 15.25- 35333 E
6310 Radio Pluto (tent.) 09.15- 35322 mx
6315 Radio Sextant 09.35- 35333 mx
6325,7 unid 09.16- 24332 Mx, USB, AM
6330,7 Black Bandid Radio (tent.) 09.45- 32332 mx
6337 Black Bandid Radio (tent.) 09.50- 32332 mx
6344,2 Black Bandid Radio 10.22- 34333 E
6375 unid 09.47- 25322 Mx, USB, AM
6395 unid 16.18- 43333 mx
6399,9 unid 14.39- 23232 mx
6935 Mike Radio 08.41- 45333 E
6940,1 25 Watt Pirate 16.07- 35232 mx
6959,8 Atlantic Radio (tent.) 08.43- 45333 mx
7200 Baltic Sea Radio 09.17- 25332 E
7200 Baltic Sea Radio 11.33- 45444 E, AM, USB
7839,6 Radio Tonair (tent.) 09.27- 25322 mx