Sunday, November 27, 2011

27.11.2011
3905,2 Skyline Int. Radio 18.04- 45343 E, Henks country time, mp3
3905,1 R. Wilskracht 21.35-22.05* 45333 E, mp3
4015 LHH 16.25- 33333 E
5820 Orion R. 08.06- 45333 E
6045 R. Iceman 09.12-10.00* 55444 E
6200 R. Orang Utan 07.38- 35333 E
6214,9 unid 08.42- 14231 mx
6220,2 R. Merlin Int. (tent.) 07.39- 45333 mx
6240 R. Caroline / Rainbow 15.57- 32332 E
6240 R. Caroline / Rainbow 16.04- 44333 E
6254,8 R. Saxonia (tent.) 09.27- 25332 mx
6255,1 R. Telstar South 15.44- 34333 E, mp3
6279,8 R. Altrex (tent.) 10.38- 15321 mx
6282 R. Shadow 07.40- 34333 mx
6285,1 R. Scotland 10.25- 43443 E
6290,7 unid 15.27-15.32* 44333 mx
6303 unid 11.02- 44333 mx
6304 unid 15.46- 53443 mx
6304,9 unid 08.00- 45444 mx
6305 R. Sextant 09.04- 45433 mx, USB, AM
6305 Top R. (tent.) 10.04- 15331 mx
6305 unid 15.46- 31431 only visible
6305,3 R. Marconi 15.23-15.43* 44444 D, E
6315,1v R. Flying Dutchman 15.55- 13321 mx
6315,2 unid 10.07- 15321 only visible
6320 unid 14.26- 33333 mx
6320 R. Osaka 16.41- 33333 E, mp3
6325 Misti R. (tent.) 08.25- 44343 mx
6325 R. Altrex 16.37- 34333 mx, DJ Muh
6384,4 R. Underground 16.28- 45333 E, mp3
6400 R. Scotland 10.40- 44444 E
6422,5 R. Uncle Same 14.28- 45343 E, 1mp3, 2mp3
6450 R. Universe (tent.) 11.15- 25311 mx
6539,9 R. Devil, Thessaloniki 22.09- 45433 Greek, harmonic, same on 1635kHz 1mp3 , 2mp3, 3mp3, 4mp3, 5mp3
6550 R. RisingSun 11.34- 25332 E
6900LSB R. Vapaa Maailma 14.50- 45444 Fi
6930 Irish Music Radio (tent.) 09.44- 15331 mx
6960 Geronimo SW 08.36- 44333 E
6970 LHH (tent.) 07.43- 14331 mx
6984,9 R. Waves Int. (tent.) 07.42- 14231 mx
7480 R. Oasis (tent.) 07.53- 25332 mx
7480 Skyline R. Germany 10.18- 25332 E
12257,1v WR Int. 08.04- 35333 E
15010,1 R. Trans Europe 13.54- 35333 E
21490,1 R. Black Arrow 13.01- 45322 E

Saturday, November 26, 2011

26.11.2011
3905 unid 20.31- 35232 mx
4015 LHH 19.53- 35333 E
6214,9 unid 08.55- 15321 only visible
6220,2 unid 15.27- 32222 mx
6220,2 R. Merlin Int. (tent.) 19.36- 44333 mx
6240 R. Caroline Int. 16.28- 45333 E
6300 R. Tropiq (tent.) 19.32- 44333 mx
6300,3 R. Paardenkracht 08.47- 25332 E
6305 unid 08.49- 15331 mx
6305 unid 15.32- 32332 mx
6320 unid 08.50- 15331 mx
6323 unid 19.37- 35333 mx
6324,9 R. Wittereus (tent.) 19.11- 44433 E
6325 unid 08.51- 15331 only visible
6325 unid 15.28- 35333 mx
6398 unid 20.03- 44333 mx
6400 unid 15.29- 23222 mx
6422,5 unid 19.15- 44333 mx
6970 LHH (tent.) 6970 15321 mx
6990,5 unid 19.19- 15331 mx

Sunday, November 20, 2011

20.11.2011
4026 LHH 19.45- 35333 E
5814,5 unid 15.09- 45444 mx
5820 Orion R. 08.04- 45333 E
6200 R. Orang Utan 07.52- 35333 E
6200,7 unid 14.12- 32332 mx
6205,8 unid 09.58- 15321 only visible
6207 Misti R. (tent.) 08.56- 35333 mx
6220 R. Borderhunter 09.21. 35343 E
6220 R. Altrex (tent.) 15.53- 44232 E, D
6245 R. Saxonia (tent.) 09.17- 24332 E
6249,7 Delta Radio 14.11- 44444 D, E
6250,8 R. Pulsar (tent.) 09.09- 25322 mx
6260,7 R. Bonofox 08.33- 35333 E
6266,6 R. Titanic Int. 14.10- 35333 E
6267 R. Baken 16 16.14- 45333 D
6282,1 R. Scotland Int. 09.30- 45444 E
6295,7 R. Marconi (tent.) 14.09- 45444 mx
6299,6v R. Marconi 15.50- 45444 D
6300,4 CWR 08.21- 33333 E
6305 unid 09.45- 15331 mx
6305 R. Wittereus (tent.) 11.55- 35322 mx
6305 unid 19.25- 15331 only visible
6305,2 R. Paardenkracht 14.08- 45333 E, D
6308 unid 19.13- 44322 mx
6310 R. Tropiq 18.19-19.11* 44322 mx
6310,1 unid 11.57- 35322 mx
6315 R. Roadrunner 15.07- 44333 E
6320 R. Pluto 15.20-15.28* 33333 E, D
6320 R. Pluto 17.09- 43443 E, QSO
6320,1 Wizard R. 16.58- 43443 E, QSO
6324,5 R. Underground 17.30- 45333 E, QSO
6325 Misti R. (tent.) 10.00- 35322 mx
6325 R. Wittereus 14.35- 44333 mx
6325 R. Pluto 16.36- 44444 mx
6325,1 unid 07.56- 15321 E
6325,1 Wizard R. 16.45- 44343 E
6384,4 R. Underground 16.17- 45333 E
6400,7 unid 14.48- 44333 mx
6420 unid 16.56- 44333 mx
6484 unid 16.24- 14321 mx
6510 R. RisingSun 11.02-11.11* 25322 mx, moved to 6550
6550 unid 11.11- 45433 Korean?? Totally covered RisingSun
6550 R. RisingSun 11.39- 25322 mx
6550 R. RisingSun (tent.) 16.30- 45343 mx
6920 Geronimo SW (tent.) 10.48- 25322 mx
6930 unid 09.05- 25332 mx
6950 R. North Pole 09.52- 35333 E
6955 unid 10.05-10.13* 45444 mx
6970 LHH 07.58- 35333 E
6984,9v RWI (tent.) 08.59- 15321 mx
6990,5 unid 14.15- 15331 mx
12257,1 WR Int. 08.48- 35333 E
12280,1 R. Polaris 14.49- 45333 E
15015,1 R. Trans Europe 14.54- 45433 E
15050 R. Tropiq (tent.) 15.32- 15431 only visible
21460 R. Black Arrow (tent.) 15.43- 15431 mx
21840 R. Borderhunter 08.35-, -09.08* 45433 E

Saturday, November 19, 2011

19.11.2011
3904,8 R. Likedeeler 21.43- 25322 E, G
3930,2 unid 19.50-19.57* 25322 mx
4026 LHH 19.39- 44333 E
6200,7 unid 13.42- 22332 mx
6220,2 R. Merlin Int. 17.53- 44333 E
6235,4 R. Delta 18.27- 45444 E
6255 R. Telstar South 13.49- 25332 E
6288 unid 09.59- 24322 mx
6294,8 R. Altrex (tent.) 09.47- 23322 mx
6294,8 R. Altrex 16.00- 34333 E
6295 R. Fox 48 17.44- 44333 E
6300 unid 20.14- 35322 mx
6304,8 unid 14.55- 33333 mx
6305,1 unid 16.06- 32332 E, D, utility interference
6305,1 R. De Wittereus (tent.) 18.00-, -19.36* 45333 E, D
6308 unid 18.42- 33333 mx
6310 unid 16.-30- 45444 unknown language,Korean? spy station?
6324,7 unid 13.51- 25332 mx
6324,9 unid 10.44- 25322 mx
6325,3 unid 16.27- 45333 mx
6325,9 R. Caroline Int. 18.47- 45433 E
6400 unid 19.24-19.27* 44333 mx
6400,6 unid 15.46- 23332 mx
6424,5 unid 18.56- 35333 mx
6550 unid 11.00- 35343 unknown language, Korean? spy station?
6550 R. RisingSun (tent.) 13.17- 35343 mx
6920LSB unid 18.59- 35333 mx
6930,1 unid 17.47- 25332 E
6950 unid 17.51- 15331 mx
6950,9 unid 10.02- 15321 mx
6970 LHH (tent.) 17.48- 25332 E
6985,6 RWI (tent.) 19.42- 25322 E
6990,5 unid 16.46- 15331 mx
15015 Trans Europe Radio 15.50- 35333 E

Sunday, November 13, 2011

13.11.2011
3905 unid 21.08- 25332 mx
4015,5 unid 22.07- 25332 mx
4026 LHH 21.22- 43333 mx
5800,1 unid 09.40- 15331 only visible
5815 Orion R. 08.33- 35333 E
5824,6 unid 09.50- 15321 mx
5990,1 R. Scotland Int. 10.08- 45333 E
6200 R. Orang Utan (tent.) 08.35- 25322 mx
6216 R. Spaceshuttle Int. 11.51- 45444 E
6220,2 R. Merlin Int. 21.34- 45333 E
6235 unid 09.20- 25232 mx
6239 unid 18.28- 31431 carrier
6240 unid 08.37- 25332 mx
6240 Caroline/Rainbow 18.28- 43443 E
6254,9 R. Saxonia (tent.) 09.39- 15331 mx
6261 unid 1040- 15331 mx
6294,9 R. Altrex (tent.) 09.16- 25322 mx
6299,1 unid 10.41- 35333 mx
6300 unid 08.36- 35232 mx
6305 unid 21.11- 25322 mx
6305,2 R. Mazda 09.37- 35333 D, E
6310,1 R. Paardenkracht 12.23- 34322 E
6310,3 unid 08.38- 25332 mx
6327,2 Baken 16 (tent.) 12.26- 25322 mx
6375,3 unid 08.50- 15321 mx
6424,5 R. Pionier (tent.) 08.53-08.55* 35332 mx
6510 R. RisingSun (tent.) 14.23- 35322 mx
6539,9 unid 21.06- 35322 mx, unknown language
6930,1 unid 18.19- 35322 mx
6970 LHH 21.25- 35333 E
6985 RWI (tent.) 09.23- 15321 only visible
6990,5 unid 21.21- 15331 only visible
7625 R. North Pole (tent.) 09.49- 24322 mx
7630 R. North Pole (tent.) 10.07- 25322 mx
11401 RWI 08.30- 25332 E
11401 RWI 11.25- 45333 E, Fr
12257,2 WR Int. 08.58- 35322 E

Saturday, November 12, 2011

12.11.2011
3935 R. Rainbow (tent.) 22.15- 25332 mx
5815 unid 22.15 25332 mx
6216,1 R. Spaceshuttle Int. 13.48- 45444 E
6220 Misti R. (tent.) 10.32- 15331 only visible
6288 unid 13.51- 25332 mx
6305 unid 10.03- 15331 mx
6305,2 unid 22.25- 45333 mx
6306 unid 22.13- 15331 mx
6324,8 unid 22.04- 25332 mx
6325 R. Fox 48 (tent.) 10.34- 25332 mx
6550 R. RisingSun (tent.) 10.29- 15331 only visible
6970 LHH 2207- 35333 E
6985 RWI (tent.) 10.05- 15321 only visible
6985 RWI (tent.) 22.05- 25332 mx
6990,5 unid 22.06- 15331 mx
11401 RWI 09.55- 25332 E, Fr

Thursday, November 10, 2011

Do you know what is this unid in my last sunday log?

6305 unid 21.00- 35333 E  
audio samples: 1mp3, 2mp3

edit:
Thank you UK DXer! It really sounds like Nova.


In this log mentioned Radio Murdock but perhaps that is Nova too??

Sunday, November 6, 2011

6.11.2011
4026 LHH 20.44- 45333 E
5800 unid 09.43- 25332 mx
5815 Orion R. (tent.) 08.57- 25332 mx
6200 R. Orang Utan (tent.) 07.01- 25332 mx
6214,8 unid 07.26- 25311 mx
6245 unid 11.07- 22332 mx
6255,1 R. Telstar South 15.43-, 16.43- 43333 E, mp3
6271,3 unid 12.50- 23332 mx
6283 unid 10.31- 35333 mx
6292,1 R. Scotland Int. 10.07- 24332 E
6297v unid 12.53- 25332
6299,8 Cupid Radio (tent.) 07.46- 25332 mx
6300,5v OTR 10.00- ,11.03* 45544 E, Fi, S9+30dB
6301 unid 19.01- 43333 mx
6304,7 unid 11.05- 25332 mx
6304,7 R. Marconi 14.58- 33333 D, E
6304,8 unid *18.46- 42442 mx
6304,8 unid 20.50- 44333 E
6304,9 R. Osaka 18.00- 45333 E, mp3
6305 R. Spaceshuttle Int. 18.37- 45444 E
6305 R. Nova (tent.) 21.00- 35333 E 1mp3, 2mp3
6309,1 unid 09.14- 15331 only visible
6310 Fox48 19.19- 34343 mx, mp3
6315,4 Caroline/Rainbow 17.57- 44333 E
6316 R. Pandora (tent.) 15.04- 13331 E
6320 unid 10.37- 14331 only visible
6325 unid 20.18- 44444 mx
6325,4 unid 09.12- 45333 mx, finnish mx
6375,9 R. Rockefeller 19.18-19.47* 43443 E, mp3
6380,2 unid 17.05- 43443 mx
6420 unid 07.23- 24332 mx
6420,5 R. Lowland 18.26- 44343 E
6425,2 unid 08.36- 15321 mx
6450 unid 09.10- 15331 only visible
6450 unid 17.55- 24332 mx
6930 Irish Music Radio 17.50- 35333 mx
6957,1 Radio Malta 20.02- 35333 E
6970 LHH 17.54- 35333 E
6990,5 unid 17.52- 15331 only visible
7474 R. Fox 48(tent.) 10.43- 15331 mx
7479,9 SRG (tent.) 08.42- 15331 mx
9301,3 FRS Holland 08.55- 25332 E
12257,1 WR Int. 08.35- 25332 E
12280,2 Shoreline R. (tent.) 09.30- 45433 mx
15009,3 OTR (tent.) 09.20- 15331 only visible
15060 R. Shadow (tent.) 09.46- 35333 mx
15060,1 R. Scotland Int. 07.04- 45433 E, mp3
15065 unid 09.57- 35333 mx
15065 R. Powerliner (tent.) 11.34- 45333 mx
15065 R. Powerliner 13.36- 45333 E
15480 R. Borderhunter 15.35- 45333 E, mp3
15800 R. Powerliner 07.48- 45433 E, mp3
20795 R. Borderhunter 08.13- 45433 E, mp3
21460,3 Cupid Radio 08.23- 45433 E, 1mp32mp3
21490 R. Black Arrow 08.08- 45433 E,
21490 BS Radio 08.59-09.09* 45433 E, 1mp3, 2mp3
21880 Free R. Victoria 12.45-, 14.38- 45333 E, mp3

Saturday, November 5, 2011

5.11.2011
4026 LHH 18.49- 45333 E
6219,8 R. Caroline Int. -16.01* 44343 E
6220 unid 18.51- 24332 mx
6295 unid 18.35- 35333 mx
6299,8 Cupid Radio 08.10. 25322 E
6300,6v Old Time R. 17.49- 35322 E
6305 unid 17.52- 35333 mx
6310 Oldtimer Radio (tent.) 16.02- 45333 mx
6315,4 unid 16.03- 44333 E
6315,5 R. Caroline Int. 18.42- 44333 E
6324,2 Black Bandid Radio 08.49- 35333 E, mp3
6325,3 unid 15.26- 45333 mx
6400 unid 18.47- 23332 mx
6425,2 unid 17.54- 35333 mx
6450 unid 15.25- 24332 mx
6915 R. Boomerang (tent.) 20.24- 25322 mx
6920 Trans Europe Radio (tent.) 14.52-, 17.12- 25322 mx
6920 BSR 20.11- 35333 E
6920,1 Mike R. (tent.) 13.24- 35333 mx
6925 unid 19.42- 15331 mx
6945 unid 19.56- 25332 mx
6970 LHH (tent.) 19.38- 25332 mx
6985,4 RWI (tent.) 16.05- 15331 mx
6987,3 RWI (tent.) 19.40- 15331 mx
6990,5 unid 16.04- 15331 mx
7475 Trans Europe Radio (tent.) 12.40- 25322 mx
11270 Mike R. 12.12- 35322 mx
12280,3 Shoreline R. 16.48- 45333 E, mp3
12805,1 R. Spaceshuttle Int. 12.26- 45433 E
14380 Shoreline R. (tent.) 13.59- 15331 only visible
15060,2 R. Scotland Int. 07.45-, 12.10- 45433 E, mp3
15480 R. Borderhunter (tent.) 16.16- 25322 mx
15800 R. Powerliner *14.53- 45333 E
15807 R. Powerliner 10.23- 45433 E mp3
15810 R. Powerliner 14.50- 14.53* 45333 E
21490 R. Black Arrow 13.47- 45333 E, mp3
21850 Mike R.(tent.) 13.57- 35322 mx
21890,1v R. Oscar Zulu 12.36- 25322 E, mp3