Saturday, October 31, 2009

During many months I saw from my window the highest funnel pipes of world's largest passenger ship in the shipyard but now it's ready and early in the morning 30th of October 2009 Oasis of the Seas left the yard en route to Fort Lauderdale.
I take photos of that ship and below some antennas:
click to enlarge

More photos: Oasis of the Seas

News:
http://www.msnbc.msn.com/id/33548529/ns/travel-cruising/
http://www.smh.com.au/travel/travel-news/mega-cruise-ship-squeezes-under-bridge-20091101-hr88.html
http://www.mcall.com/news/nationworld/sns-ap-eu-worlds-largest-cruise-ship,0,1691842.story
http://www.oasisoftheseas.com/
Videos: http://www.sn.dk/webtv?video=617
http://www.youtube.com/user/royalcaribbeanoasis#p/u

Thursday, October 29, 2009

I saw Anna Abreu in live last sunday, nice music.



http://en.wikipedia.org/wiki/Anna_Abreu

Sunday, October 25, 2009

25.10.2009
3900 R. Bluestar 16.10- 35333 E
5815 Orion R. 08.00- 35333 E
5820 R. Telstar South (tent.) 15.05- 14321 visible only
6205 R. Borderhunter 08.12- 35333 E
6210 R. Paardenkracht 17.04-17.11 24332 E
6214,9 unid 08.37- 15321 visible only
6215 unid 10.05- 35322 mx
6220 Mystery R. 08.35- 25332 mx, jingle
6240,3 Free R. Victoria (tent.) 10.07- 25322 mx
6259,7 unid 09.20- 25322 mx
6265,1 R. Altrex (tent.) 08.38- 25322 mx
6280,2 R. Merlin Int. (tent.) 07.45- 24322 mx
6290 R. Spaceshuttle Int. 14.48- 34333 E
6290,1 R. Scotland Int. 10.13- 35444 E
6300 unid 08.43- 25332 mx
6300 unid -15.57* 34333 mx
6304 unid 08.02- 25322 mx
6305,1 R. Merlin Int. 15.08- 24332 E
6305,9 R. Brandaris 10.17- 25332 E
6310 unid 08.18- 14321 mx
6324,9 R. Paardenkracht 09.29- 23332 D
6325 R. Mustang (tent.) 15.09- 33322 mx
6325.9 R. Scirocco *16.30- 35322 E
6330,6 R. Scirocco 16.25-16.30* 32322 mx, test
6393,2 unid 10.40- 25332 E
6400 unid 15.35- 23332 mx
6422,6 R. Dutchwing (tent.) -16.40* 34332 mx
6540 R. Baken 16 (tent.) 07.39- 25322 mx
6550 unid 08.10- 25322 mx
6870 R. PlayBack Int.(tent.) 16.43- 34322 mx
6942 R. Jan Van Gent (tent.) 15.26- 15321 mx
6958,9 R. Bluestar 14.53- 34322 E,D
7550,1 R. Amica (tent.) 07.47- 35332 mx
7570 R. Geronimo Shortwave (tent.) 10.24- 15421 mx
7600 unid 10.50- 25332 mx
9300 Mike R. (tent.) 08.06- 24311 mx
12257,1 WR Int. 08.48- 25322 E

Saturday, October 24, 2009

24.10.2009
3905 unid 17.00- 25332 D,E
3925 unid 17.43- 25332 mx
3936 unid 18.22- 24322 mx
3945,1 R. Bogusman 18.43- 25332 E
5810 R. Quintus 13.33- 24322 E,D
5820.3 R. Baken 16 (tent.) 07.35- 24322 mx
6210 R. Milliwatti 07.44- 34333 Fi, E
6215 King SW (tent.) 08.52- 15331 mx
6220 Mystery R. 16.31- 44333 mx, jingle
6265 R. Altrex (tent.) 08.16- 24332 mx
6309,1 R. Werklang (tent.) 13.30- 34322 mx
6310 Grensstad Radio 10.32-, -16.30* 34322 mx
6310,1 FluxAM (tent.) 08.10- 14321 mx
6325 R. Mustang 08.26- 24332 E
6325 unid 15.57- 34333 mx
6375,2 R. Lowland 16.00- 34322 E
6525 R. Ramona (tent.) 07.46- 15331 visible only
6550 unid 13.47- 25322 mx
6870 R. PlayBack Int.(tent.) 16.03- 24332 mx
6960 R. Jan Van Gent (tent.) 09.22- 15331 mx
7550,1 R. Amica 09.05- 25332 It.
7600 unid 13.45-14.00* 34333 mx
9290 unid 14.03- 25322 mx
12265 unid 13.40 15321 visible only


23.10.2009
6210 R. Spaceshuttle Int. 13.10- 34333 E,Fi
6220 Mystery R. 18.00- 44333 mx, jingle
6870 R. PlayBack Int.(tent.) 18.05- 24332 mx

Sunday, October 18, 2009

18.10.2009
3890 Free R. Victoria (tent.) 19.57- 14331 mx
3897,9 unid 18.05- 44333 mx
3905 unid 16.11- 34332 D
3924 R. FOX 48 -16.10* 15321 mx
5815 Orion R. 07.35- 34333 E
6199,9 Misti R. 09.36- 24322 E
6200 R. FOX 48 (tent.) 08.40- 14321 only visible
6210 unid 10.50- 14321 only visible
6214,9 unid 08.19- 14331 only visible
6220 Mystery R. 07.34- 34333 mx,jingle
6265 Antonio R. 08.24- 35333 mx
6268 R. Spaceshuttle Int. 11.45- 44333 E
6280,1 unid 08.39- 14321 only visible
6285 R. Trans Europe (tent.) 08.39- 14321 mx
6285 unid 09.03- 34333 mx
6290 R. Spaceshuttle Int.(tent.) 11.37-11.40* 44333 E
6292 R. Condor (tent.) 09.10- 24332 mx
6300 R. Brandaris 08.12- 45333 E
6300 unid 10.35 25322 mx
6302 unid 07.33- 14331 only visible
6306 R. Brandaris 19.37-20.04* 44433 E
6309,8 unid 12.50- 34333 mx
6310 R. Lowland (tent.) 07.32- 34333 mx
6310 R. Trans Europe (tent.) 09.09- 14331 only visible
6320v R. Caroline Int., Poland (tent.) 09.46- 13321 only visible
6324,2 R. Lowland 17.36- 43333 D,E
6324,5 R. Marconi 15.04- 43333 E
6325 R. Brigitte (tent.) 10.04- 13331 mx
6325 R. Mustang (tent.) 12.00- 23332 mx
6374,7v R. Marconi 13.43- 44333 E
6375 R. Brigitte (tent.) 10.19- 24131 mx
6375 CoolAM OHR Radio (tent.) 19.54- 14431 mx
6400,7 unid 20.13- 33333 D,E
6424,4 R. Pionier 07.37- 45444 E
7475 Radio Fox 48 08.06- 15331 only visible
7550,6 R. Amica 07.40- 24332 It.
15070,4v Cupid Radio 08.53- 35333 E

Saturday, October 17, 2009

17.10.2009
3900 unid 15.40- 15431 mx
3900 R. Jan Van Gent (tent.) 20.02 24332 mx
3906 R. Bluestar 19.44- 34333 E
3925 unid 20.49- 25332 mx
6210,2 Misti R. 09.13- 25322 E
6215 unid 07.59- 15331 only visible
6220 Mystery R. 16.39- 44333 mx
6265 Antonio R. 21.05 35433 mx
6265,1 R. Altrex 07.57- 24332 E
6285 unid 15.19- 25322 mx
6300 R. Golfbreker (tent.) 08.00- 25332 D
6300 Transeurope R. 14.58-15.01* 25332 E
6306,8 R. Skywire 15.32-15.37* 24332 E
6310,1 R. Condor 07.10- 24322 E
6325 R. Mustang 09.10- 23222 D
6530v unid 19.12-,20.27- 24322 mx
6870 R. PlayBack Int. 07.31- 24332 E
6960 Atlantic Radio (tent.) 07.50- 14321 mx
7510 R. Jan Van Gent (tent.) 15.08- 24322 mx
7550,6 R. Amica 07.19- 25332 It.
9289,1 Free Radio Nova 17.00- 35433 E
9510 R. City via IRRS 08.20- 55544 E, S9+30dB

Sunday, October 11, 2009

11.10.2009
3900 unid 17.42- 25332 mx
3935 unid 19.41- 15321 visible only
3945,1 unid 17.44- 23321 mx
5804,9 R. Telstar South (tent.) 19.46- 24322 E
5810 R. Merlin Int. (tent.) 09.39- 15321 visible only
5815 R. Orion 07.07- 35333 E
5824,1 WNKR (tent.) 17.47- 23222 mx
6205 R. Borderhunter 08.22- 35333 E
6210 R. Spaceshuttle Int. 12.03- 34322 Fi,E
6212,2 R. Scotland Int. 07.46-07.54* 45433 E
6220 Mystery R. 14.43- 44433 mx,jingle
6259,7 unid 08.40- 13331 mx
6280,2 unid 08.20- 14331 visible only
6285 unid 09.06- 14331 visible only
6295 R. Shadowman 09.05- 45433 E
6299,7 unid 12.14- 25322 mx
6300 R. Brandaris 09.56- 35333 E
6308,1 Radio Caroline International, Poland (tent.)15.05- 24332 mx
6310 R. Antonio (tent.) 08.30- 24322 mx
6324,9 unid -12-11* 23332 D,E
6325 VOTN (tent.) 10.20- 43333 mx
6375,1 unid 07.03- 14331 mx
6420,5 R. Dutchwing 07.08- 35333 E
6870 R. PlayBack Int.(tent.) 07.06- 25332 mx
6925USB Spider R. (tent.) 19.55- 24332 mx
7600,2 FRS Holland 08.05- 25332 E
7685,2 FRS Holland 08.05- 25322 E
10.10.2009
3886,9 Skyline Int. R. 15.57- 35333 E,D
3900 R. Jan Van Gent 17.02-,18.18* 24332 E
3931,6 R. Bogusman 18.27- 34333 E
3935,9 unid 17.03- 14321 visible only
3940 unid 17.03- 24322 mx
3945 unid 17,03- 14321 visible only
6215 unid 08.10- 15321 mx
6239 unid 18.34- 14331 visible only
6240,1 R. Altrex (tent.) 08.12- 15321 mx
6420,6 R. Dutchwing (tent.) 15.50- 34322 mx
7550,6 R. Amica (tent.) 08.16- 25332 It.
9.10.2009
3900,3 Skyline Int. R. (tent.) 18.05- 34333 mx
3930 Central R. (tent.) 17.29- 34322 mx, bad mod.
3931,7 unid 18.15- 22322 mx
3932,1 MRF Radio (tent.) 18.15- 22322 mx
3935,9 unid 18.32- 24322 mx
5820.3 R. Baken 16 (tent.) 17.56- 24332 mx
6220 Mystery R. 17.14- 44433 mx, jingle
6325 R. Mustang 17.11-,18.37* 34333 E
6376,1 R. Baken 16 (tent.) 18.09- 23332 mx
6870 R. PlayBack Int.(tent.) 17.16- 34333 mx

Wednesday, October 7, 2009

Sunday, October 4, 2009

4.10.2009
3930 unid 19.45- 24332 mx
5805 Telstar South (tent.) 08.44- 25322 E
5815 Orion R. 07.10- 35333 E,G
6205 East Coast Holland 10.00- 44333 E
6210 R. Borderhunter 07.24- 45433 E
6220 Mystery R. (tent.) 07.37- 34333 mx
6340 Antonio R. 08.10- 35322 E
6265,1 R. Altrex 07.50- 25322 E
6285 R. Scotland Int. 09.22- 45433 E
6300 unid 10.30- 24332 mx
6300,6 unid 09.09- 24322 mx
6304 Rekro Radio (tent.) 07.08- 25322 mx
6304,2 R. Weerklank (tent.) 09.32- 34333 mx
6306 R. Brandaris 07.52- 43333 E
6310 unid 09.21- 24322 mx
6374,7v R. Marconi 13.16- 34444 E, D
6375 unid 08.17- 22222 mx
6399,87 R. Rainbow 07.45- 23322 E
6400,05 unid 07.45- 11221 visible only
6420 CoolAM OHR Radio (tent.) 14.?? 13331 visible only
6420,5 R. Dutchwing 14.34- 33333 E,D
6324,8 Sonnet R. 19.33- 23332 E
6425 CoolAM OHR Radio (tent.) 14.?? 13331 short test,visible only
6870 R. PlayBack Int.(tent.) 07.09- 25332 mx
7550,6 R. Amica (tent.) 07.14- 25332 mx
7600,1 FRS Holland 08.05- 34333 E
7685 FRS Holland 13.03- 24332 E
12257,1 WR Int. 07.13- 25322 E
13955,1 Best of British (tent.) 15.10- 15321 mx
3.10.2009
3890,1 Free R. Victoria (tent.) 20.27- 24322 mx
3900 R. Boomerang 20.26- 44444 D
3905 OverIjsel R. 17.09- 24322 D,E
3920 R. Oscar Zulu (tent.) 18.15- 33322 mx
3923,1 R. Scotland Int.(tent.) 20.30- 23322 mx
3930 R. Bluestar 18.08- 44444 E
3931,7 unid 20.10- 32332 E
3935,5 R. BaggerTeam 18.40- 23322 E
6220 Mystery R. 16.55- 34333 mx, jingle
6240,3 Free Radio Victoria 17.15- 44333 E
6306 unid 20.56- 33333 mx
6307 R. Scotland Int. 21.21- 43333 E
6308,2 unid 20.00- 23322 mx
6310 unid 20.50 34322 mx
6870 R. PlayBack Int.(tent.) 16.57- 34322 mx
7550,6 R. Amica 16.59- 34322 It.

Saturday, October 3, 2009

SWR

Scandinavian Weekend Radio is on the air now:
http://www.swradio.net/schedule.htm