Sunday, January 25, 2009

25.1.2009
5791 R. Scotland Int. 08.57- 44433 E
5805 R. Spaceshuttle Int.(tent.) 09.55-,11.30- 34333 mx
5810 Orion R. 08.25- 34333 E
5810 Shortwave Cowboys (tent.) 10.10- 14231 visible only
6205 unid 10.02- 14331 visible only
6209,8 R. Paardenkracht 09.28- 34333 E
6210,2 unid 10.40- 11331 visible only
6210,3 Misti R. (tent.) 08.32 24332 mx
6214,7 unid 08.42- 14331 visible only
6220 unid 08.22- 34333 carrier only
6240 R. Borderhunter (tent.) 12.26- 22432 mx
6240,4 Misti R. (tent.) 09.44- 14331 visible only
6255 unid 09.15 14321 E
6260,4 Delta R. (tent.) 13.18- 24332 mx
6265 R. Altrex (tent.) 08.20- 24332 E
6280,2 R. Merlin Int.(tent.) 08.23- 34322 mx
6290 VOTN 11.06- 34333 E
6290USB VOTN 11.44- 34433 E, USB test
6295 R. Borderhunter 12.50- 34333 E
6300 unid 10.43- 34333 mx
6305 R. Brandaris 11.04- 34333 E
6305 R. Spaceshuttle Int. 11.55-13.51* 34333 Fi,E
6307,1 unid 10.20- 14331 mx
6870 R. PlayBack Int.(tent.) 08.26- 24332 mx

No comments: